Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Lot Features | Up to 1/4 Acre |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| Date Sold | November 3, 2026 |
| LIVING SPACE | 1,165 Sq.Ft. |
| TOTAL AREA | 1,165 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 22627809 |
| Type | Residential |
| Year Built | 1941 |
| Neighborhood | Oakmont |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Washington |
| MIDDLE SCHOOL | Lewis and Clark |
| HIGH SCHOOL | Central |
| School District | Omaha |
| SALES PRICE | $232,500 |
|---|---|
| REAL ESTATE TAXES | $2,762/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US