Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Ceramic Tile, Wood |
| Appliances | Range - Cooktop Oven, Refrigerator, Dishwasher, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot, Corner Lot |
| Parking | Detached |
| Heat Type | Gas, Radiant |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Tile |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,734 Sq.Ft. |
| TOTAL AREA | 1,734 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 22422080 |
| Type | Residential |
| Year Built | 1922 |
| Neighborhood | Field Club |
| ELEMENTARY SCHOOL | Field Club |
| MIDDLE SCHOOL | Norris |
| HIGH SCHOOL | South |
| School District | Omaha |
| SALES PRICE | $262,000 |
|---|---|
| REAL ESTATE TAXES | $4,823/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US