Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Flooring | Wood, Ceramic Tile |
| Fireplace | Electric |
| Appliances | Range, Refrigerator, Dishwasher, Disposal |
| Stories | 25 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot |
| Parking | Detached |
| Heat Type | Natural Gas, Forced Air, Radiant |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,130 Sq.Ft. |
| TOTAL AREA | 2,130 Sq.Ft. |
| LOT SIZE | 8,178 Sq.Ft. |
| MLS® ID | 22504811 |
| Type | Residential |
| Year Built | 1905 |
| Neighborhood | Field Club |
| ELEMENTARY SCHOOL | Field Club |
| MIDDLE SCHOOL | Norris |
| HIGH SCHOOL | Central |
| School District | Omaha |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $4,542/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US