Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Ceramic Tile Floor |
| Flooring | Ceramic Tile, Wood, Vinyl |
| Appliances | Range - Cooktop Oven, Dishwasher, Microwave |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot |
| Parking | Attached, Detached |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,415 Sq.Ft. |
| TOTAL AREA | 1,415 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 22402835 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Field Club |
| ELEMENTARY SCHOOL | Field Club |
| MIDDLE SCHOOL | Norris |
| HIGH SCHOOL | Buena Vista |
| School District | Omaha |
| SALES PRICE | $243,000 |
|---|---|
| REAL ESTATE TAXES | $3,922/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US