Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Parking | Detached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,320 Sq.Ft. |
| TOTAL AREA | 2,320 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | 22526381 |
| Type | Residential |
| Year Built | 1917 |
| ELEMENTARY SCHOOL | Louisville |
| MIDDLE SCHOOL | Louisville |
| HIGH SCHOOL | Louisville |
| School District | Louisville |
| SALES PRICE | $175,000 |
|---|---|
| REAL ESTATE TAXES | $2,819/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US