Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 25 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Up to 1/4 Acre |
| Parking | Detached |
| Heat Type | Other Fuel, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,199 Sq.Ft. |
| TOTAL AREA | 4,199 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 22426733 |
| Type | Residential |
| Year Built | 1918 |
| ELEMENTARY SCHOOL | Walnut Hill |
| MIDDLE SCHOOL | Lewis and Clark |
| HIGH SCHOOL | Benson |
| School District | Omaha |
| SALES PRICE | $615,000 |
|---|---|
| REAL ESTATE TAXES | $9,952/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US