Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Detached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,069 Sq.Ft. |
| TOTAL AREA | 1,069 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 22517654 |
| Type | Townhouse |
| Year Built | 1975 |
| Neighborhood | Saunders & Himebaughs Add |
| ELEMENTARY SCHOOL | Columbian |
| MIDDLE SCHOOL | Beveridge |
| HIGH SCHOOL | Burke |
| School District | Omaha |
| SALES PRICE | $175,000 |
|---|---|
| REAL ESTATE TAXES | $1,664/yr |
| HOA Fees | $265/mo |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US