Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Range, Refrigerator |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,312 Sq.Ft. |
| TOTAL AREA | 1,312 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 22511183 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Saunders & Himebaughs Add |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Westgate |
| MIDDLE SCHOOL | Westside |
| HIGH SCHOOL | Westside |
| School District | Westside |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $3,006/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US