Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Lot Features | Up to 1/4 Acre |
| Parking | Detached |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,688 Sq.Ft. |
| TOTAL AREA | 1,688 Sq.Ft. |
| LOT SIZE | 7,000 Sq.Ft. |
| MLS® ID | 22608006 |
| Type | Residential |
| Year Built | 1930 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Auburn |
| MIDDLE SCHOOL | Auburn |
| HIGH SCHOOL | Auburn |
| School District | Auburn |
| SALES PRICE | $190,000 |
|---|---|
| REAL ESTATE TAXES | $1,791/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US