Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Detached |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,752 Sq.Ft. |
| TOTAL AREA | 1,752 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 22605283 |
| Type | Residential |
| Year Built | 1946 |
| Neighborhood | The Condos On California |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Minne Lusa |
| MIDDLE SCHOOL | McMillan |
| HIGH SCHOOL | North |
| School District | Omaha |
| SALES PRICE | $195,000 |
|---|---|
| REAL ESTATE TAXES | $2,201/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US