Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood, Luxury Vinyl Tile |
| Appliances | Range - Cooktop Oven, Refrigerator, Dishwasher, Microwave |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | No Garage |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,512 Sq.Ft. |
| TOTAL AREA | 1,512 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 22416033 |
| Type | Residential |
| Year Built | 1915 |
| Neighborhood | Ponca Hills |
| ELEMENTARY SCHOOL | Minne Lusa |
| MIDDLE SCHOOL | McMillan |
| HIGH SCHOOL | North |
| School District | Omaha |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $2,484/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US