Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Luxury Vinyl Plank |
| Flooring | Carpet, Concrete, Luxury Vinyl, Plank |
| Fireplace | Direct-Vent Gas Fire |
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, Subdivided, Public Sidewalk |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Sprinkler System |
| Status | Sold |
|---|---|
| Date Sold | October 7, 2026 |
| LIVING SPACE | 1,583 Sq.Ft. |
| TOTAL AREA | 1,583 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 22625098 |
| Type | Residential |
| Year Built | 2009 |
| Neighborhood | Nelsons Creek |
| ELEMENTARY SCHOOL | Saddlebrook |
| MIDDLE SCHOOL | Alfonza W. Davis |
| HIGH SCHOOL | Westview |
| School District | Omaha |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $5,135/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US