Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Appliances | Range |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Over 1/4 up to 1/2 Acre, Subdivided |
| Parking | Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,627 Sq.Ft. |
| TOTAL AREA | 4,627 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 22523075 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Swanson |
| MIDDLE SCHOOL | Westside |
| HIGH SCHOOL | Westside |
| School District | Westside |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $9,878/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US