Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Oven, Refrigerator, Washer, Dryer, Microwave |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot, Subdivided |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,888 Sq.Ft. |
| TOTAL AREA | 1,888 Sq.Ft. |
| LOT SIZE | 10,374 Sq.Ft. |
| MLS® ID | 22625183 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Benson |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Western Hills |
| MIDDLE SCHOOL | Lewis and Clark |
| HIGH SCHOOL | Benson |
| School District | Omaha |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $3,679/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US