Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Lot Features | Up to 1/4 Acre |
| Parking | Attached |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,644 Sq.Ft. |
| TOTAL AREA | 1,644 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 22611764 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | The Condos On California |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Belvedere |
| MIDDLE SCHOOL | McMillan |
| HIGH SCHOOL | North |
| School District | Omaha |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $2,279/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US