Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 22526731 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Centennial |
| MIDDLE SCHOOL | Columbus |
| HIGH SCHOOL | Columbus |
| School District | Columbus |
| SALES PRICE | $170,000 |
|---|---|
| REAL ESTATE TAXES | $2,430/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US