Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet |
| Fireplace | Family Room, Gas Log Lighter, Gas Log |
| Appliances | Range - Cooktop Oven, Refrigerator, Dishwasher, Microwave |
| Other Interior Features | Wet Bar, 9 Ceiling, Two Story Entry, Ceiling Fan(s), Formal Dining Room, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available, Sewer Available, Cable TV |
| POOL | In Ground |
| ROOF | Composition |
| Lot Features | Over 1/4 up to 1/2 Acre, City Lot, Corner Lot, Subdivided, Public Sidewalk |
| Parking | Built-In, Garage Door Opener |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,001 Sq.Ft. |
| TOTAL AREA | 3,001 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 22406146 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Ackerman |
| MIDDLE SCHOOL | Russell |
| HIGH SCHOOL | Millard West |
| School District | Millard |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $7,782/yr |
| HOA Fees | $100/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US