Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Range - Cooktop Oven, Refrigerator, Dishwasher, Microwave |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, Subdivided |
| Parking | Attached |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,346 Sq.Ft. |
| TOTAL AREA | 1,346 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 22415795 |
| Type | Residential |
| Year Built | 1989 |
| Neighborhood | Saunders & Himebaughs Add |
| ELEMENTARY SCHOOL | Prairie Wind |
| MIDDLE SCHOOL | Alfonza W. Davis |
| HIGH SCHOOL | Northwest |
| School District | Omaha |
| SALES PRICE | $245,000 |
|---|---|
| REAL ESTATE TAXES | $4,549/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US