Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| TOTAL AREA | 1,260 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 22523952 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Saunders & Himebaughs Add |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Central Park |
| MIDDLE SCHOOL | Hale |
| HIGH SCHOOL | North |
| School District | Omaha |
| SALES PRICE | $191,000 |
|---|---|
| REAL ESTATE TAXES | $1,821/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US