Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Concrete Floor |
| Flooring | Luxury Vinyl Tile |
| Fireplace | Gas Log |
| Appliances | Range - Cooktop Oven, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Phone Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot |
| Parking | Attached |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,325 Sq.Ft. |
| TOTAL AREA | 1,325 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 22424633 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Saunders & Himebaughs Add |
| ELEMENTARY SCHOOL | Ashland Park/Robbins |
| MIDDLE SCHOOL | Bluestem Middle School |
| HIGH SCHOOL | Buena Vista |
| School District | Omaha |
| SALES PRICE | $242,000 |
|---|---|
| REAL ESTATE TAXES | $3,638/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US