Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range - Cooktop Oven, Oven - No Cooktop, Refrigerator, Washer, Dryer, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot |
| Parking | Detached |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Private Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 970 Sq.Ft. |
| TOTAL AREA | 970 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 22413726 |
| Type | Residential |
| Year Built | 1923 |
| Neighborhood | Saunders & Himebaughs Add |
| ELEMENTARY SCHOOL | Ashland Park/Robbins |
| MIDDLE SCHOOL | Bryan |
| HIGH SCHOOL | Bryan |
| School District | Omaha |
| SALES PRICE | $115,000 |
|---|---|
| REAL ESTATE TAXES | $105/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US