Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Water Source | Public |
|---|---|
| Lot Features | Up to 1/4 Acre |
| Parking | No Garage |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,536 Sq.Ft. |
| TOTAL AREA | 1,536 Sq.Ft. |
| LOT SIZE | 10,000 Sq.Ft. |
| MLS® ID | 22603926 |
| Type | Multi-Family |
| Year Built | 1966 |
| ELEMENTARY SCHOOL | Wakonda |
| MIDDLE SCHOOL | Hale |
| HIGH SCHOOL | Northwest |
| School District | Omaha |
| SALES PRICE | $125,000 |
|---|---|
| REAL ESTATE TAXES | $1,549/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US