Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Lot Features | Up to 1/4 Acre |
| Parking | Attached |
| Heat Type | Electric, Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| TOTAL AREA | 864 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 22611769 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | The Condos On California |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Wakonda |
| MIDDLE SCHOOL | Bluestem Middle School |
| HIGH SCHOOL | Northwest |
| School District | Omaha |
| SALES PRICE | $125,000 |
|---|---|
| REAL ESTATE TAXES | $1,769/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US