Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Range - Cooktop Oven, Refrigerator, Dishwasher, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot |
| Parking | Detached |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block, Brick/Mortar |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,340 Sq.Ft. |
| TOTAL AREA | 1,340 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 22431061 |
| Type | Residential |
| Year Built | 1890 |
| Neighborhood | Ellison Park Place |
| ELEMENTARY SCHOOL | Walnut Hill |
| MIDDLE SCHOOL | Lewis and Clark |
| HIGH SCHOOL | Benson |
| School District | Omaha |
| SALES PRICE | $190,000 |
|---|---|
| REAL ESTATE TAXES | $1,357/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US