Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet |
| Appliances | Range - Cooktop Oven, Refrigerator |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Attached |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,580 Sq.Ft. |
| TOTAL AREA | 1,580 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 22422738 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Benson |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Fontenelle |
| MIDDLE SCHOOL | Monroe |
| HIGH SCHOOL | Benson |
| School District | Omaha |
| SALES PRICE | $185,000 |
|---|---|
| REAL ESTATE TAXES | $2,833/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US