Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Detached |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,241 Sq.Ft. |
| TOTAL AREA | 2,241 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 22535487 |
| Type | Residential |
| Year Built | 1905 |
| ELEMENTARY SCHOOL | Weeping Water |
| MIDDLE SCHOOL | Weeping Water |
| HIGH SCHOOL | Weeping Water |
| School District | Weeping Water |
| SALES PRICE | $65,000 |
|---|---|
| REAL ESTATE TAXES | $1,239/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US