Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Range, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | No Garage |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,336 Sq.Ft. |
| TOTAL AREA | 2,336 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 22521175 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | Northern Lights |
| ELEMENTARY SCHOOL | Huntington |
| MIDDLE SCHOOL | Dawes |
| HIGH SCHOOL | Lincoln Northeast |
| School District | Lincoln Public Schools |
| SALES PRICE | $137,000 |
|---|---|
| REAL ESTATE TAXES | $1,721/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US