Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Fireplace | Family Room, Gas Log |
| Appliances | Range - Cooktop Oven, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Other Interior Features | Ceiling Fan(s), Formal Dining Room |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot, Corner Lot |
| Parking | Built-In, Garage Door Opener |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,887 Sq.Ft. |
| TOTAL AREA | 1,887 Sq.Ft. |
| LOT SIZE | 10,087 Sq.Ft. |
| MLS® ID | 22430155 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Keystone |
| ELEMENTARY SCHOOL | Adams |
| MIDDLE SCHOOL | Monroe |
| HIGH SCHOOL | Northwest |
| School District | Omaha |
| SALES PRICE | $267,500 |
|---|---|
| REAL ESTATE TAXES | $4,720/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US