Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Lot Features | Up to 1/4 Acre |
| Parking | Attached |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| TOTAL AREA | 864 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 22611752 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | The Condos On California |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Belvedere |
| MIDDLE SCHOOL | McMillan |
| HIGH SCHOOL | North |
| School District | Omaha |
| SALES PRICE | $100,000 |
|---|---|
| REAL ESTATE TAXES | $1,953/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US