Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Flooring | Wood, Carpet |
| Fireplace | Living Room, Wood Burning |
| Appliances | Range, Refrigerator, Dishwasher, Microwave |
| Other Interior Features | Whirlpool |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot |
| Parking | Detached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,496 Sq.Ft. |
| TOTAL AREA | 2,496 Sq.Ft. |
| LOT SIZE | 6,664 Sq.Ft. |
| MLS® ID | 22506743 |
| Type | Residential |
| Year Built | 1925 |
| Neighborhood | Saunders & Himebaughs Add |
| ELEMENTARY SCHOOL | Rosehill |
| MIDDLE SCHOOL | Monroe |
| HIGH SCHOOL | Benson |
| School District | Omaha |
| SALES PRICE | $365,000 |
|---|---|
| REAL ESTATE TAXES | $4,888/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US