Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Parking | Detached, Off Street |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,320 Sq.Ft. |
| TOTAL AREA | 1,320 Sq.Ft. |
| LOT SIZE | 43.56 Sq.Ft. |
| MLS® ID | 22511838 |
| Type | Townhouse |
| Year Built | 1971 |
| Neighborhood | Saunders & Himebaughs Add |
| ELEMENTARY SCHOOL | Adams |
| MIDDLE SCHOOL | Monroe |
| HIGH SCHOOL | Northwest |
| School District | Omaha |
| SALES PRICE | $161,000 |
|---|---|
| REAL ESTATE TAXES | $1,502/yr |
| HOA Fees | $247/mo |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US