Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood, Porcelain Tile |
| Appliances | Refrigerator, Water Softener, Freezer, Dishwasher, Microwave, Double Oven, Cooktop |
| Other Interior Features | 9 Ceiling, Ceiling Fan(s), Pantry |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Propane |
| ROOF | Composition |
| Lot Features | Over 1/2 up to 1 Acre, Corner Lot, Cul-De-Sac, Subdivided, Public Sidewalk |
| Parking | Attached |
| Heat Type | Gas, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Security Features | Security System |
| Other Exterior Features | Lighting, Lake Use |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,710 Sq.Ft. |
| TOTAL AREA | 1,710 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 22328629 |
| Type | Residential |
| Year Built | 2015 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Glenwood |
| MIDDLE SCHOOL | Glenwood |
| HIGH SCHOOL | Glenwood |
| School District | Glenwood |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $5,980/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US