Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Lot Features | Up to 1/4 Acre |
| Parking | Detached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,139 Sq.Ft. |
| TOTAL AREA | 1,139 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 22530502 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | Weston |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Weston |
| MIDDLE SCHOOL | Other |
| HIGH SCHOOL | Other |
| School District | Other |
| SALES PRICE | $79,000 |
|---|---|
| REAL ESTATE TAXES | $1,212/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US