Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Luxury Vinyl Plank |
| Flooring | Carpet, Vinyl |
| Fireplace | Gas Log Lighter |
| Appliances | Range - Cooktop Oven, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Other Interior Features | 9 Ceiling, Two Story Entry |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, Subdivided |
| Parking | Attached |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,141 Sq.Ft. |
| TOTAL AREA | 3,141 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 22329094 |
| Type | Residential |
| Year Built | 1997 |
| ELEMENTARY SCHOOL | Standing Bear |
| MIDDLE SCHOOL | Buffett |
| HIGH SCHOOL | Burke |
| School District | Omaha |
| SALES PRICE | $405,000 |
|---|---|
| REAL ESTATE TAXES | $6,948/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US