Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Appliances | Range - Cooktop Oven, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot, Subdivided |
| Parking | Attached |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,166 Sq.Ft. |
| TOTAL AREA | 2,166 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 22402138 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Saunders & Himebaughs Add |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Ackerman |
| MIDDLE SCHOOL | Russell |
| HIGH SCHOOL | Millard West |
| School District | Millard |
| SALES PRICE | $299,900 |
|---|---|
| REAL ESTATE TAXES | $4,911/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US