Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,310 Sq.Ft. |
| TOTAL AREA | 2,310 Sq.Ft. |
| LOT SIZE | 8,165 Sq.Ft. |
| MLS® ID | 22535422 |
| Type | Residential |
| Year Built | 1984 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Ackerman |
| MIDDLE SCHOOL | Harry Andersen |
| HIGH SCHOOL | Millard South |
| School District | Millard |
| SALES PRICE | $305,000 |
|---|---|
| REAL ESTATE TAXES | $4,050/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US