Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Living Room |
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot, Subdivided |
| Parking | Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Sprinkler System |
| Status | For Sale |
|---|---|
| Open House | 2/15/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 2,568 Sq.Ft. |
| TOTAL AREA | 2,568 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 22601688 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Standing Bear |
| MIDDLE SCHOOL | Buffett |
| HIGH SCHOOL | Burke |
| School District | Omaha |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $6,215/yr |
| HOA Fees | $170/mo |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US