Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Vinyl, Carpet, Luxury Vinyl, Tile |
| Fireplace | Wood Burning |
| Appliances | Range, Refrigerator, Freezer, Washer, Dishwasher, Dryer |
| Other Interior Features | High Ceilings, Formal Dining Room |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot, Subdivided, Public Sidewalk |
| Parking | Attached, Garage Door Opener |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,366 Sq.Ft. |
| TOTAL AREA | 1,366 Sq.Ft. |
| LOT SIZE | 7,492.32 Sq.Ft. |
| MLS® ID | 22525819 |
| Type | Residential |
| Year Built | 1990 |
| ELEMENTARY SCHOOL | Norman Rockwell |
| MIDDLE SCHOOL | Millard Central |
| HIGH SCHOOL | Millard South |
| School District | Millard |
| SALES PRICE | $267,000 |
|---|---|
| REAL ESTATE TAXES | $3,940/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US