Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood, Vinyl, Ceramic Tile |
| Appliances | Range, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Other Interior Features | High Ceilings |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Sewer Available, Phone Available, Cable Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, Cul-De-Sac, Subdivided |
| Parking | Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,640 Sq.Ft. |
| TOTAL AREA | 1,640 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 22600213 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Saunders & Himebaughs Add |
| ELEMENTARY SCHOOL | Catlin |
| MIDDLE SCHOOL | Beveridge |
| HIGH SCHOOL | Burke |
| School District | Omaha |
| SALES PRICE | $265,000 |
|---|---|
| REAL ESTATE TAXES | $3,493/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US