Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Refrigerator, Dishwasher, Disposal, Microwave, Double Oven, Cooktop |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Over 1/4 up to 1/2 Acre, Corner Lot |
| Parking | Attached |
| Heat Type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,052 Sq.Ft. |
| TOTAL AREA | 2,052 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 22417007 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Saunders & Himebaughs Add |
| ELEMENTARY SCHOOL | Edison |
| MIDDLE SCHOOL | Beveridge |
| HIGH SCHOOL | Burke |
| School District | Omaha |
| SALES PRICE | $351,000 |
|---|---|
| REAL ESTATE TAXES | $4,840/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US