Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Range, Refrigerator, Dishwasher |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,616 Sq.Ft. |
| TOTAL AREA | 1,616 Sq.Ft. |
| LOT SIZE | 1 Sq.Ft. |
| MLS® ID | 22600303 |
| Type | Townhouse |
| Year Built | 1973 |
| ELEMENTARY SCHOOL | Springfield |
| MIDDLE SCHOOL | Platteview Central |
| HIGH SCHOOL | Platteview |
| School District | Springfield Platteview |
| SALES PRICE | $179,000 |
|---|---|
| REAL ESTATE TAXES | $2,491/yr |
| HOA Fees | $270/mo |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US