Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,448 Sq.Ft. |
| TOTAL AREA | 1,448 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 22601350 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Birchcrest |
| MIDDLE SCHOOL | Logan Fontenelle |
| HIGH SCHOOL | Bellevue East |
| School District | Bellevue |
| SALES PRICE | $180,000 |
|---|---|
| REAL ESTATE TAXES | $3,913/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US