Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Fireplace | Direct-Vent Gas Fire |
| Appliances | Range, Refrigerator, Dishwasher, Microwave |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Attached |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,711 Sq.Ft. |
| TOTAL AREA | 2,711 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 22608682 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Fair Acres |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Anderson Grove |
| MIDDLE SCHOOL | Papillion |
| HIGH SCHOOL | Papillion-La Vista South |
| School District | Papillion-La Vista |
| SALES PRICE | $359,000 |
|---|---|
| REAL ESTATE TAXES | $5,992/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US