Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Wood Burning |
| Appliances | Range, Refrigerator, Dishwasher |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre, City Lot, Subdivided |
| Parking | Attached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,923 Sq.Ft. |
| TOTAL AREA | 1,923 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 22612228 |
| Type | Residential |
| Year Built | 1980 |
| Neighborhood | Rambleridge |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Prairie Wind |
| MIDDLE SCHOOL | Alfonza W. Davis |
| HIGH SCHOOL | North |
| School District | Omaha |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $4,003/yr |
| HOA Fees | $40/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US