Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Carpet, Engineered Wood |
| Fireplace | Gas Log, Wood Burning |
| Appliances | Range - Cooktop Oven, Refrigerator, Dishwasher, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Available, Propane, Water Available, Sewer Available |
| ROOF | Composition |
| Lot Features | Over 10 up to 20 Acres |
| Parking | Attached |
| Heat Type | Propane, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,054 Sq.Ft. |
| TOTAL AREA | 4,054 Sq.Ft. |
| LOT SIZE | 11.16 Acres |
| MLS® ID | 22327464 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Springville |
| MIDDLE SCHOOL | King Science |
| HIGH SCHOOL | Northwest |
| School District | Omaha |
| SALES PRICE | $718,000 |
|---|---|
| REAL ESTATE TAXES | $11,441/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US