Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Range, Refrigerator, Microwave |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| ROOF | Composition |
| Lot Features | Up to 1/4 Acre |
| Parking | Detached |
| Heat Type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,053 Sq.Ft. |
| TOTAL AREA | 1,053 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 22531825 |
| Type | Residential |
| Year Built | 1925 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Jefferson Elementary |
| MIDDLE SCHOOL | Walnut Middle School |
| HIGH SCHOOL | Grand Island Senior High |
| School District | Grand Island Public Schools |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $1,855/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US