Renada Kelly
Phone
(708) 306-0483
Email
[email protected]
Real Estate Professional
Living out in Ponca Hills on a 42-acre estate, we board horses and enjoy spending time outdoors.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Refrigerator |
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Lot Features | Up to 1/4 Acre |
| Parking | No Garage |
| Heat Type | Electric, Wall Furnace |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 960 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 22612180 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Other |
| MIDDLE SCHOOL | Other |
| HIGH SCHOOL | Other |
| School District | Other |
| SALES PRICE | $99,000 |
|---|---|
| REAL ESTATE TAXES | $928/yr |
From first conversation to closing, our unwavering commitment is to deliver honest guidance, professional execution, and results that leave every client confident and satisfied.
CONTACT US